



| Industry/Application | Recommended Grade | Why? |
|---|---|---|
| Small Diesel Generators | HD-30 | Smooth cold start, moderate load protection |
| Agricultural Machinery | HD-30 / HD-40 | Dust control, long uptime support, low deposit formation |
| Pickups & Delivery Vans | HD-40 | Reliable engine cleanliness and thermal protection |
| Construction Equipment | HD-50 | Extreme pressure performance and wear resistance |
| Heavy Transport Trucks | HD-50 | Maintains viscosity and power delivery under severe heat/load |
| Diesel-Powered Water Pumps | HD-50 | Rust protection in humid, open-air conditions |


| Property | HD-30 | HD-40 | HD-50 |
|---|---|---|---|
| SAE Grade | 30 | 40 | 50 |
| API Certification | SF/CD | SF/CD | SF/CD |
| Pour Point (°C) | -15 | -12 | -10 |
| Flash Point (°C) | >220 | >230 | >240 |
| TBN (Total Base Number) | >7.5 | >7.5 | >8.0 |
| Viscosity Index | 100+ | 100+ | 100+ |



