


| Feature | Advantage |
|---|---|
| API AW Certified | Meets industry standards for anti-wear protection, ensuring compatibility and reliability. |
| NANOFLOW Tech™ | Reduces metal-to-metal contact, heat generation, and wear at a molecular level. |
| High Viscosity Index (VI) | Consistent performance across wide temperature variations. |
| Excellent Demulsibility | Quickly separates water from oil to prevent rust, corrosion, and system damage. |
| Superior Filterability | Minimizes filter clogging, ensuring continuous system flow and reduced downtime. |
| Foam Inhibition Additives | Prevents air entrapment and foam, which can degrade pressure control and responsiveness. |
| Seal Compatibility | Safe for rubber seals and gaskets, helping to prevent leakage and extend component life. |
| Sludge and Varnish Control | Keeps internal surfaces clean, reducing the risk of valve sticking and control failure. |




