
| Density at 15 °C, kg/l | 0,883 |
| Viscosity -25 °C, mPa.s | 2240 |
| Viscosity 40 °C, mm²/s | 57,40 |
| Viscosity 100 °C, mm²/s | 10,90 |
| Viscosity Index | 185 |
| Flash Point COC, °C | 226 |
| Pour Point, °C | -42 |
| Total Base Number, mgKOH/g | 7,6 |
| Sulphate Ash, % | 0,85 |
| Noack, % | 9,0 |

| Motorbike Brand & Model | Recommended Engine Oil Grade |
|---|---|
| Hero Thriller 160 | 10W30 |
| Hero Xtreme Sports | 10W30 |
| Hero Hunk | 10W30 |
| Hero Glamour | 10W30 |
| Hero Passion Pro | 10W30 |
| Hero Pleasure | 10W30 |
| Hero Splendor Ismart 110 | 10W30 |
| Hero Achiever 150 | 10W30 |
| Hero Splendor Pro | 10W30 |
| Hero Ignitor 125 | 10W30 |
| Hero HF Delux | 10W30 |
| Hero HF Dawn | 10W30 |
| Hero Passion Xpro | 10W30 |
| Hero Duet 110 | 10W30 |
| Honda CBR 150R Exmotion | 10W30 |
| Honda CBR 150R | 10W30 |
| Honda CB 150R Streetfire | 10W30 |
| Honda CB Trigger | 10W30 |
| Honda CB Shine | 10W30 |
| Honda Wave Alpha | 10W30 |
| Honda Livo | 10W30 |
| Honda Dream Neo | 10W30 |
| Honda CD80 | 10W30 |
| Honda CD 110 Dream Dx | 10W30 |
| Honda Xblade 160 | 10W30 |
| Honda Rs 150R | 10W30 |
| Honda Navi | 10W30 |
| Honda Dream Yuga | 10W30 |
| Honda Beat | 10W30 |
| Honda NXR 160 Bros | 10W30 |
| Honda CB Hornet 160R | 10W30 |
| Honda CB Twister | 10W30 |
| Honda SFA 150 | 10W30 |
| Honda Dio | 10W30 |
| Honda CB Unicorn 150 | 10W30 |
| TVS Apache RTR 150 | 10W30 |
| TVS Jupiter | 10W30 |
| TVS Wego | 10W30 |
| TVS Phonix 125 | 10W30 |
| TVS Max 125 | 10W30 |
| TVS Stryker 125 | 10W30 |
| TVS Metro Plus | 10W30 |
| TVS Metro | 10W30 |
| TVS XL 100 Comfort | 10W30 |
| TVS Apache RTR 160 4V | 10W30 |

| Motorbike Brand & Model | Recommended Engine Oil Grade |
|---|---|
| Density at 15 °C, kg/l | 0,884 |
| Viscosity -25 °C, mPa.s | 4010 |
| Viscosity 40 °C, mm²/s | 81,30 |
| Viscosity 100 °C, mm²/s | 14,20 |
| Viscosity Index | 182 |
| Flash Point COC, °C | 214 |
| Pour Point, °C | -33 |
| Total Base Number, mgKOH/g | 7,6 |
| Sulphate Ash, % | 0,85 |
| Noack, % | 8,7 |

| Motorbike Brand & Model | Recommended Engine Oil Grade |
|---|---|
| Yamaha XSR 155 | 10W40 |
| Yamaha MT-15 | 10W40 |
| Yamaha YZF R-15 | 10W40 |
| Yamaha Nmax 155 | 10W40 |
| Yamaha XTZ 125 | 10W40 |
| Yamaha Fazer V2 FI | 10W40 |
| Yamaha FZS V2 FI | 10W40 |
| Yamaha YBR 125G | 10W40 |
| Yamaha SZ RR V2 | 10W40 |
| Yamaha Ray ZR | 10W40 |
| Yamaha Fascino | 10W40 |
| Yamaha Saluto 125/td> | 10W40 |
| Yamaha FZS FI V3 | 10W40 |
| Yamaha YS 125 | 10W40 |
| Yamaha FZ 150I | 10W40 |
| Yamaha Vixion | 10W40 |
| Yamaha M-Slaz 150 | 10W40 |
| Yamaha Xber 150 | 10W40 |
| Suzuki Burgman Street 125 | 10W40 |
| Suzuki GSX R150 | 10W40 |
| Suzuki GSX S150 | 10W40 |
| Suzuki Gixxer SF | 10W40 |
| Suzuki Gixxer 155 | 10W40 |
| Suzuki Access 125 | 10W40 |
| Suzuki Let’s | 10W40 |
| Suzuki Slingshot Plus | 10W40 |
| Suzuki Hayate EP | 10W40 |
| Suzuki Intruder 150 | 10W40 |
| Keeway Superlight 150 | 10W40 |
| Keeway RKS 150 Sports | 10W40 |
| Keeway RKS 125 | 10W40 |
| Keeway RKS 100 | 10W40 |
| Keeway RKS 150 | 10W40 |
| Keeway Cafe Racer 152 | 10W40 |
| Keeway TXM 150 | 10W40 |
| Keeway Magnet 100 | 10W40 |
| Keeway RKV 150 | 10W40 |
| Kawasaki D-Tracker 150 | 10W40 |
| Kawasaki KLX 150-BF | 10W40 |
| Kawasaki Z125 Pro | 10W40 |
| Kawasaki KSR Pro | 10W40 |
| Kawasaki Ninja 125 | 10W40 |
| Lifan KPT 150 | 10W40 |
| Lifan KPR 150 V2 | 10W40 |
| Lifan KPS | 10W40 |
| Lifan KP Mini 150 | 10W40 |
| Lifan Pony 100 | 10W40 |
| Lifan Glint 100 | 10W40 |
| Taro GP-1 Valerio | 10W40 |
| Taro GP-2 Predator | 10W40 |
| Taro GP-1 Naked Sport | 10W40 |
| Taro T10 Godzilla 125 | 10W40 |
| Dayun Panzer | 10W40 |
| Dayun Defender | 10W40 |
| Dayun Roebuck | 10W40 |
| Dayun Deviser | 10W40 |
| Dayun Plight 110 | 10W40 |
| Dayun Sprout 100 | 10W40 |
| Victor-R V110 Link Advance | 10W40 |
| Victor-R V110 Link Advance | 10W40 |
| Victor-R Classic | 10W40 |
| Victor-R V50 Xpress | 10W40 |
| Znen T10 | 10W40 |
| Znen T9 | 10W40 |
| Znen T6 | 10W40 |
| Znen RX 150 | 10W40 |
| Benelli TNT 135 | 10W40 |
| Benelli TNT 150 | 10W40 |

| Density at 15 °C, kg/l | 0,886 |
| Viscosity -25 °C, mPa.s | 6370 |
| Viscosity 40 °C, mm²/s | 130,00 |
| Viscosity 100 °C, mm²/s | 14,90 |
| Viscosity Index | 117 |
| Flash Point COC, °C | 234 |
| Pour Point, °C | -27 |
| Total Base Number, mgKOH/g | 7,6 |
| Sulphate Ash, % | 0,85 |

| Motorbike Brand & Model | Recommended Engine Oil Grade |
|---|---|
| UM Runner Renegade Sport | 20W40 |
| Runner Knight Rider | 20W40 |
| Freedom Runner Turbo 150 | 20W40 |
| Runner Turbo 125 | 20W40 |
| Dayang Runner Bullet 125 | 20W40 |
| Dayang Runner Bullet135 | 20W40 |
| Dayang Runner Bullet 100 | 20W40 |
| Runner Freedom Royal Plus | 20W40 |
| Freedom Runner Trover | 20W40 |
| Freedom Runner Trover | 20W40 |
| Freedom Runner F100-6A | 20W40 |
| Runner Cheeta | 20W40 |
| Runner Delux AD80S | 20W40 |
| Dayang Runner Deluxe | 20W40 |
| Freedom Runner Kite | 20W40 |
| Dayang Runner DY 50 | 20W40 |
| Runner Duronto | 20W40 |
| Roadmaster Rapido 165 | 20W40 |
| Roadmaster Rapido 150 | 20W40 |
| Roadmaster Predator 150 | 20W40 |
| Roadmaster Velocity | 20W40 |
| Roadmaster Delight | 20W40 |
| Roadmaster Rex | 20W40 |
| Roadmaster Prime 80 | 20W40 |
| Haojue TR 150 | 20W40 |
| Haojue KA 135 | 20W40 |
| Haojue TZ | 20W40 |
| Haojue Cool 150 | 20W40 |
| Haojue Lindy 125 | 20W40 |
| CF Moto 150NK | 20W40 |
| H Power CRZ 165 | 20W40 |
| H Power RS-Z | 20W40 |
| Loncin GP 150 | 20W40 |
| H Power Robot CR5 | 20W40 |
| H Power Max Z | 20W40 |
| H Power Max | 20W40 |
| H Power Recover | 20W40 |
| H Power Premio | 20W40 |
| H Power ROXR 150 | 20W40 |
| Regal Raptor Sports GTR | 20W40 |
| Regal Raptor Stellar | 20W40 |
| Regal Raptor Spyder | 20W40 |
| Regal Raptor Daytona | 20W40 |
| Regal Raptor Bobber | 20W40 |

| Density at 15 °C, kg/l | 0,886 |
| Viscosity -25 °C, mPa.s | 5190 |
| Viscosity 40 °C, mm²/s | 159,00 |
| Viscosity 100 °C, mm²/s | 18,80 |
| Viscosity Index | 134 |
| Flash Point COC, °C | 230 |
| Pour Point, °C | -30 |
| Total Base Number, mgKOH/g | 7,6 |
| Sulphate Ash, % | 0,85 |

| Motorbike Brand & Model | Recommended Engine Oil Grade |
|---|---|
| Bajaj Pulsar AS 150 | 20W50 |
| Bajaj Avenger Street 150 | 20W50 |
| Bajaj Pulsar 160 NS | 20W50 |
| Bajaj Pulsar 150 Twin Disc | 20W50 |
| Bajaj Discover 125 ST | 20W50 |
| Bajaj Pulsar 150 DTSI | 20W50 |
| Bajaj V15 | 20W50 |
| Bajaj Discover 125 | 20W50 |
| Bajaj Discover 100 | 20W50 |
| Bajaj Platina 100 ES | 20W50 |
| Bajaj Platina 100 | 20W50 |
| Bajaj CT 100 | 20W50 |
| Bajaj Pulsar 150 Neon | 20W50 |
| Bajaj Discover 110 | 20W50 |
| Bajaj Pulsar 135 LS | 20W50 |
| Bajaj Discover 150 F | 20W50 |
| Bajaj Discover 150 F | 20W50 |
| KTM DUKE 125 | 20W50 |






